<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a (Simple) Mashup in 24 Hours</title>
	<atom:link href="http://www.geekestateblog.com/building-a-simple-mashup-in-24-hours/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekestateblog.com/building-a-simple-mashup-in-24-hours/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 23:35:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hudsonbar</title>
		<link>http://www.geekestateblog.com/building-a-simple-mashup-in-24-hours/comment-page-1/#comment-139701</link>
		<dc:creator>hudsonbar</dc:creator>
		<pubDate>Tue, 22 Sep 2009 07:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/building-a-simple-mashup-in-24-hours/#comment-139701</guid>
		<description>I am to submit a report on this niche your post has been very very helpfull&lt;br&gt;&lt;br&gt;Regards</description>
		<content:encoded><![CDATA[<p>I am to submit a report on this niche your post has been very very helpfull</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nowfal Akash</title>
		<link>http://www.geekestateblog.com/building-a-simple-mashup-in-24-hours/comment-page-1/#comment-138702</link>
		<dc:creator>Nowfal Akash</dc:creator>
		<pubDate>Sat, 05 Sep 2009 21:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/building-a-simple-mashup-in-24-hours/#comment-138702</guid>
		<description>This is great!! I&#039;d love to tinker around with this project, could you make the database and scripts available for download? :)</description>
		<content:encoded><![CDATA[<p>This is great!! I&#39;d love to tinker around with this project, could you make the database and scripts available for download? <img src='http://www.geekestateblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vipin</title>
		<link>http://www.geekestateblog.com/building-a-simple-mashup-in-24-hours/comment-page-1/#comment-118917</link>
		<dc:creator>Vipin</dc:creator>
		<pubDate>Thu, 21 May 2009 18:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/building-a-simple-mashup-in-24-hours/#comment-118917</guid>
		<description>Gr8 work Andrew !
I tried to follow the same steps.. but when I tried the shp2txt, it gave me the error which said &quot;unable to open shape file&quot;. Any idea why this is hapening?

Thx.</description>
		<content:encoded><![CDATA[<p>Gr8 work Andrew !<br />
I tried to follow the same steps.. but when I tried the shp2txt, it gave me the error which said &#8220;unable to open shape file&#8221;. Any idea why this is hapening?</p>
<p>Thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wedphp</title>
		<link>http://www.geekestateblog.com/building-a-simple-mashup-in-24-hours/comment-page-1/#comment-102047</link>
		<dc:creator>wedphp</dc:creator>
		<pubDate>Wed, 01 Apr 2009 09:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/building-a-simple-mashup-in-24-hours/#comment-102047</guid>
		<description>Great work Andrew!</description>
		<content:encoded><![CDATA[<p>Great work Andrew!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Mattie</title>
		<link>http://www.geekestateblog.com/building-a-simple-mashup-in-24-hours/comment-page-1/#comment-72417</link>
		<dc:creator>Andrew Mattie</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/building-a-simple-mashup-in-24-hours/#comment-72417</guid>
		<description>@Jack: I didn&#039;t actually structure the data hierarchically. Instead, I just created a quick SQL query that loaded all of the data from a single table in our database. I then processed that resulting data in a few lines of application layer code and turned it into a string representing a JavaScript object that I wrote to the page when the page is first loaded. Once that JSON object is fed to Yahoo&#039;s treeview control, it&#039;s visible as the hierarchy that you see in the demo above.</description>
		<content:encoded><![CDATA[<p>@Jack: I didn&#8217;t actually structure the data hierarchically. Instead, I just created a quick SQL query that loaded all of the data from a single table in our database. I then processed that resulting data in a few lines of application layer code and turned it into a string representing a JavaScript object that I wrote to the page when the page is first loaded. Once that JSON object is fed to Yahoo&#8217;s treeview control, it&#8217;s visible as the hierarchy that you see in the demo above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Smith</title>
		<link>http://www.geekestateblog.com/building-a-simple-mashup-in-24-hours/comment-page-1/#comment-71956</link>
		<dc:creator>Jack Smith</dc:creator>
		<pubDate>Sat, 03 Jan 2009 18:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/building-a-simple-mashup-in-24-hours/#comment-71956</guid>
		<description>Good work Andrew. I followed your guide to essentially replicate what you did so I can tailor it to suit my needs. However, I couldn&#039;t figure out how you got the hierarical data for state&gt;country&gt;city&gt;neighborhood and mapping the neighborhood ID in the Zillow shapefile to this hierarchy. Can you talk about that? Thanks.</description>
		<content:encoded><![CDATA[<p>Good work Andrew. I followed your guide to essentially replicate what you did so I can tailor it to suit my needs. However, I couldn&#8217;t figure out how you got the hierarical data for state&gt;country&gt;city&gt;neighborhood and mapping the neighborhood ID in the Zillow shapefile to this hierarchy. Can you talk about that? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zillow&#8217;s API Expands the Reach of Real Estate Data</title>
		<link>http://www.geekestateblog.com/building-a-simple-mashup-in-24-hours/comment-page-1/#comment-47377</link>
		<dc:creator>Zillow&#8217;s API Expands the Reach of Real Estate Data</dc:creator>
		<pubDate>Tue, 30 Sep 2008 05:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/building-a-simple-mashup-in-24-hours/#comment-47377</guid>
		<description>[...] walkability ranking web site Walk Score, which uses this data in conjunction with heat maps, and Andrew Mattie&#8217;s blog post on how to use the neighborhood data to build a mashup in 24 [...]</description>
		<content:encoded><![CDATA[<p>[...] walkability ranking web site Walk Score, which uses this data in conjunction with heat maps, and Andrew Mattie&#8217;s blog post on how to use the neighborhood data to build a mashup in 24 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Now Available: Google Street View via API &#124; GeekEstate Blog</title>
		<link>http://www.geekestateblog.com/building-a-simple-mashup-in-24-hours/comment-page-1/#comment-9734</link>
		<dc:creator>Now Available: Google Street View via API &#124; GeekEstate Blog</dc:creator>
		<pubDate>Thu, 27 Mar 2008 19:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/building-a-simple-mashup-in-24-hours/#comment-9734</guid>
		<description>[...] a good idea and you post it below, I&#8217;ll might be able to whip up another quick mashup (see Building a Simple Mashup in 24 Hours) for [...]</description>
		<content:encoded><![CDATA[<p>[...] a good idea and you post it below, I&#8217;ll might be able to whip up another quick mashup (see Building a Simple Mashup in 24 Hours) for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giles@DevelopingAtlanta.com</title>
		<link>http://www.geekestateblog.com/building-a-simple-mashup-in-24-hours/comment-page-1/#comment-7718</link>
		<dc:creator>Giles@DevelopingAtlanta.com</dc:creator>
		<pubDate>Sun, 03 Feb 2008 17:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/building-a-simple-mashup-in-24-hours/#comment-7718</guid>
		<description>Man... Great Work!!!

I am amazed at the ability people have to pick something up like this and run with it to a finished product!!

Giles</description>
		<content:encoded><![CDATA[<p>Man&#8230; Great Work!!!</p>
<p>I am amazed at the ability people have to pick something up like this and run with it to a finished product!!</p>
<p>Giles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Kyrnin</title>
		<link>http://www.geekestateblog.com/building-a-simple-mashup-in-24-hours/comment-page-1/#comment-7214</link>
		<dc:creator>Jennifer Kyrnin</dc:creator>
		<pubDate>Thu, 24 Jan 2008 22:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/building-a-simple-mashup-in-24-hours/#comment-7214</guid>
		<description>Very cool. This is something that a lot of people would be interested in - especially as mashups tend to be built by people with tons of time and &quot;geekspertise&quot;. It&#039;s nice to see articles explaining how it can be done more easily. :-) Great job!</description>
		<content:encoded><![CDATA[<p>Very cool. This is something that a lot of people would be interested in &#8211; especially as mashups tend to be built by people with tons of time and &#8220;geekspertise&#8221;. It&#8217;s nice to see articles explaining how it can be done more easily. <img src='http://www.geekestateblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Great job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
