<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Every SEOs Dream, the ability to watch, pause and record actual user sessions</title>
	<atom:link href="http://www.geekestateblog.com/every-seos-dream-the-ability-to-watch-pause-and-record-actual-user-sessions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekestateblog.com/every-seos-dream-the-ability-to-watch-pause-and-record-actual-user-sessions/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: de slabit</title>
		<link>http://www.geekestateblog.com/every-seos-dream-the-ability-to-watch-pause-and-record-actual-user-sessions/#comment-175190</link>
		<dc:creator>de slabit</dc:creator>
		<pubDate>Tue, 04 Jan 2011 01:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3735#comment-175190</guid>
		<description>I have been searching the google for this info and just wanted to say thanks to you for the post. Also, just off topic, how can i get a version of this theme? – Regards</description>
		<content:encoded><![CDATA[<p>I have been searching the google for this info and just wanted to say thanks to you for the post. Also, just off topic, how can i get a version of this theme? – Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forum</title>
		<link>http://www.geekestateblog.com/every-seos-dream-the-ability-to-watch-pause-and-record-actual-user-sessions/#comment-175029</link>
		<dc:creator>forum</dc:creator>
		<pubDate>Mon, 03 Jan 2011 18:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3735#comment-175029</guid>
		<description>Sorry for the huge review, but I&#039;m really loving the new Zune, and hope this, as well as the excellent reviews some other people have written, will help you decide if it&#039;s the right choice for you.</description>
		<content:encoded><![CDATA[<p>Sorry for the huge review, but I&#8217;m really loving the new Zune, and hope this, as well as the excellent reviews some other people have written, will help you decide if it&#8217;s the right choice for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: film izle</title>
		<link>http://www.geekestateblog.com/every-seos-dream-the-ability-to-watch-pause-and-record-actual-user-sessions/#comment-174985</link>
		<dc:creator>film izle</dc:creator>
		<pubDate>Mon, 03 Jan 2011 17:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3735#comment-174985</guid>
		<description>REPLY;The Zune concentrates on being a Portable Media Player. Not a web browser. Not a game machine. Maybe in the future it&#039;ll do even better in those areas, but for now it&#039;s a fantastic way to organize and listen to your music and videos, and is without peer in that regard. The iPod&#039;s strengths are its web browsing and apps. If those sound more compelling, perhaps it is your best choice.</description>
		<content:encoded><![CDATA[<p>REPLY;The Zune concentrates on being a Portable Media Player. Not a web browser. Not a game machine. Maybe in the future it&#8217;ll do even better in those areas, but for now it&#8217;s a fantastic way to organize and listen to your music and videos, and is without peer in that regard. The iPod&#8217;s strengths are its web browsing and apps. If those sound more compelling, perhaps it is your best choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex</title>
		<link>http://www.geekestateblog.com/every-seos-dream-the-ability-to-watch-pause-and-record-actual-user-sessions/#comment-174797</link>
		<dc:creator>Forex</dc:creator>
		<pubDate>Sun, 02 Jan 2011 20:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3735#comment-174797</guid>
		<description>The new Zune browser is surprisingly good, but not as good as the iPod&#039;s. It works well, but isn&#039;t as fast as Safari, and has a clunkier interface. If you occasionally plan on using the web browser that&#039;s not an issue, but if you&#039;re planning to browse the web alot from your PMP then the iPod&#039;s larger screen and better browser may be important.</description>
		<content:encoded><![CDATA[<p>The new Zune browser is surprisingly good, but not as good as the iPod&#8217;s. It works well, but isn&#8217;t as fast as Safari, and has a clunkier interface. If you occasionally plan on using the web browser that&#8217;s not an issue, but if you&#8217;re planning to browse the web alot from your PMP then the iPod&#8217;s larger screen and better browser may be important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oyle bir gecer zamanki 17. bölüm</title>
		<link>http://www.geekestateblog.com/every-seos-dream-the-ability-to-watch-pause-and-record-actual-user-sessions/#comment-174787</link>
		<dc:creator>oyle bir gecer zamanki 17. bölüm</dc:creator>
		<pubDate>Sun, 02 Jan 2011 17:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3735#comment-174787</guid>
		<description>oyle bir gecer zamanki dizisinin 17. bolum</description>
		<content:encoded><![CDATA[<p>oyle bir gecer zamanki dizisinin 17. bolum</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alcinasalls</title>
		<link>http://www.geekestateblog.com/every-seos-dream-the-ability-to-watch-pause-and-record-actual-user-sessions/#comment-147725</link>
		<dc:creator>alcinasalls</dc:creator>
		<pubDate>Thu, 15 Apr 2010 01:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3735#comment-147725</guid>
		<description>This post is very helpful and it is dream of every SEO&#039;s, it method can be very very useful to us as we are always searching that how can we get out clients site in the ranking. &lt;br&gt;&lt;a href=&quot;http://www.lookatmycrazyshoes.com/fitflop&quot; rel=&quot;nofollow&quot;&gt;fitflop&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This post is very helpful and it is dream of every SEO&#39;s, it method can be very very useful to us as we are always searching that how can we get out clients site in the ranking. <br /><a href="http://www.lookatmycrazyshoes.com/fitflop" rel="nofollow">fitflop</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClickTale Wants to Track Your Audience &#124; Property Ad Guru</title>
		<link>http://www.geekestateblog.com/every-seos-dream-the-ability-to-watch-pause-and-record-actual-user-sessions/#comment-147527</link>
		<dc:creator>ClickTale Wants to Track Your Audience &#124; Property Ad Guru</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3735#comment-147527</guid>
		<description>[...] is ClickTale worth it? Judging by the recent glowing write up on geekestateblog.com, we&#8217;d says it&#8217;s at least worth a try. &#8220;It’s probably only a matter of time [...]</description>
		<content:encoded><![CDATA[<p>[...] is ClickTale worth it? Judging by the recent glowing write up on geekestateblog.com, we&#8217;d says it&#8217;s at least worth a try. &#8220;It’s probably only a matter of time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Twitter Analytics Programs &#124; GeekEstate Blog</title>
		<link>http://www.geekestateblog.com/every-seos-dream-the-ability-to-watch-pause-and-record-actual-user-sessions/#comment-147091</link>
		<dc:creator>5 Twitter Analytics Programs &#124; GeekEstate Blog</dc:creator>
		<pubDate>Tue, 16 Feb 2010 19:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3735#comment-147091</guid>
		<description>[...] just finished reading Matthew&#8217;s post on ClickTale, and I&#8217;ve gotta say I&#8217;m pretty impressed; I&#8217;m pretty sure we&#8217;re all huge [...]</description>
		<content:encoded><![CDATA[<p>[...] just finished reading Matthew&#8217;s post on ClickTale, and I&#8217;ve gotta say I&#8217;m pretty impressed; I&#8217;m pretty sure we&#8217;re all huge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthewswanson</title>
		<link>http://www.geekestateblog.com/every-seos-dream-the-ability-to-watch-pause-and-record-actual-user-sessions/#comment-147071</link>
		<dc:creator>matthewswanson</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3735#comment-147071</guid>
		<description>Josh, I think that Heatmaps are good for an overall big picture look at your site. Maybe a user(s) are clicking on something that isn&#039;t linked on your site - very easy things you can fix by looking at heatmaps... Or maybe they are clicking on things you didn&#039;t deem as very important - you can assess that item(s) on the page and point them to the best resource(s) etc...&lt;br&gt;Just a quick thought!&lt;br&gt;&lt;br&gt;Matt</description>
		<content:encoded><![CDATA[<p>Josh, I think that Heatmaps are good for an overall big picture look at your site. Maybe a user(s) are clicking on something that isn&#39;t linked on your site &#8211; very easy things you can fix by looking at heatmaps&#8230; Or maybe they are clicking on things you didn&#39;t deem as very important &#8211; you can assess that item(s) on the page and point them to the best resource(s) etc&#8230;<br />Just a quick thought!</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Ferris</title>
		<link>http://www.geekestateblog.com/every-seos-dream-the-ability-to-watch-pause-and-record-actual-user-sessions/#comment-147052</link>
		<dc:creator>Josh Ferris</dc:creator>
		<pubDate>Sat, 13 Feb 2010 06:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3735#comment-147052</guid>
		<description>Matthew (Matt?),&lt;br&gt;&lt;br&gt;This is awesome. Really, really awesome actually; I can&#039;t wait to play with it later. I used to use CrazyEgg for a while and of course Google Analytics. GA still gets a lot of use from me but CE fell out of favor because I didn&#039;t find much use for it. Any suggestions on how to use heatmaps to improve your website?</description>
		<content:encoded><![CDATA[<p>Matthew (Matt?),</p>
<p>This is awesome. Really, really awesome actually; I can&#39;t wait to play with it later. I used to use CrazyEgg for a while and of course Google Analytics. GA still gets a lot of use from me but CE fell out of favor because I didn&#39;t find much use for it. Any suggestions on how to use heatmaps to improve your website?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 625/639 objects using disk: basic

Served from: www.geekestateblog.com @ 2012-02-09 18:13:59 -->
