<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create Embeddable Spreadsheets for Your Blog</title>
	<atom:link href="http://www.geekestateblog.com/how-to-create-embeddable-spreadsheets-for-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekestateblog.com/how-to-create-embeddable-spreadsheets-for-your-blog/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 07:32:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RV</title>
		<link>http://www.geekestateblog.com/how-to-create-embeddable-spreadsheets-for-your-blog/comment-page-1/#comment-147541</link>
		<dc:creator>RV</dc:creator>
		<pubDate>Thu, 18 Mar 2010 04:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/how-to-create-embeddable-spreadsheets-for-your-blog/#comment-147541</guid>
		<description>this is great for my blog...</description>
		<content:encoded><![CDATA[<p>this is great for my blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob at Real Estate Chocolate - Ridgefield, CT Real Estate</title>
		<link>http://www.geekestateblog.com/how-to-create-embeddable-spreadsheets-for-your-blog/comment-page-1/#comment-11012</link>
		<dc:creator>Rob at Real Estate Chocolate - Ridgefield, CT Real Estate</dc:creator>
		<pubDate>Wed, 14 May 2008 11:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/how-to-create-embeddable-spreadsheets-for-your-blog/#comment-11012</guid>
		<description>Thanks Angus.  That&#039;s what I thought would happen.  I&#039;ll take a look at editgrid and see if I can get it to work in WP.</description>
		<content:encoded><![CDATA[<p>Thanks Angus.  That&#8217;s what I thought would happen.  I&#8217;ll take a look at editgrid and see if I can get it to work in WP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angus Lau</title>
		<link>http://www.geekestateblog.com/how-to-create-embeddable-spreadsheets-for-your-blog/comment-page-1/#comment-11011</link>
		<dc:creator>Angus Lau</dc:creator>
		<pubDate>Wed, 14 May 2008 09:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/how-to-create-embeddable-spreadsheets-for-your-blog/#comment-11011</guid>
		<description>Google handle the content in our widget separately from the blog due to the use of iframes.

Google will crawl and cache any publicly readable spreadsheet but when displayed in search result, it will direct you to the spreadsheet hosted on EditGrid and not your blog with the embedded spreadsheet.</description>
		<content:encoded><![CDATA[<p>Google handle the content in our widget separately from the blog due to the use of iframes.</p>
<p>Google will crawl and cache any publicly readable spreadsheet but when displayed in search result, it will direct you to the spreadsheet hosted on EditGrid and not your blog with the embedded spreadsheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob at Real Estate Chocolate - Ridgefield, CT Real Estate</title>
		<link>http://www.geekestateblog.com/how-to-create-embeddable-spreadsheets-for-your-blog/comment-page-1/#comment-11005</link>
		<dc:creator>Rob at Real Estate Chocolate - Ridgefield, CT Real Estate</dc:creator>
		<pubDate>Wed, 14 May 2008 00:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/how-to-create-embeddable-spreadsheets-for-your-blog/#comment-11005</guid>
		<description>Including spreadsheet data has been difficult from day 1 on my WP blog.  I finally started using a plug-in called wp-table.  It&#039;s OK but not feature rich.

I do have a question about editgrid: if you use this method of including information, how does google handle it for SEO?

Thanks!</description>
		<content:encoded><![CDATA[<p>Including spreadsheet data has been difficult from day 1 on my WP blog.  I finally started using a plug-in called wp-table.  It&#8217;s OK but not feature rich.</p>
<p>I do have a question about editgrid: if you use this method of including information, how does google handle it for SEO?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The San Diego Home Blog &#187; Blog Archive &#187; Scripps Ranch Homeowners Associations</title>
		<link>http://www.geekestateblog.com/how-to-create-embeddable-spreadsheets-for-your-blog/comment-page-1/#comment-10799</link>
		<dc:creator>The San Diego Home Blog &#187; Blog Archive &#187; Scripps Ranch Homeowners Associations</dc:creator>
		<pubDate>Thu, 08 May 2008 15:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/how-to-create-embeddable-spreadsheets-for-your-blog/#comment-10799</guid>
		<description>[...] Okay, this is way-cool. My favorite geek, Drew Meyers, shared his latest tech toy on the Geek Estate Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Okay, this is way-cool. My favorite geek, Drew Meyers, shared his latest tech toy on the Geek Estate Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angus Lau</title>
		<link>http://www.geekestateblog.com/how-to-create-embeddable-spreadsheets-for-your-blog/comment-page-1/#comment-10765</link>
		<dc:creator>Angus Lau</dc:creator>
		<pubDate>Thu, 08 May 2008 03:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/how-to-create-embeddable-spreadsheets-for-your-blog/#comment-10765</guid>
		<description>Hi Drew,

Thanks for putting up such a detail guide to adding our blog widget. 

@Tim, you&#039;re right! Blogs hosted on wordpress.com will not work with iframes.  Our bad for not noticing this before. We&#039;ll seek alternatives to fix this. 

Angus
EditGrid Team</description>
		<content:encoded><![CDATA[<p>Hi Drew,</p>
<p>Thanks for putting up such a detail guide to adding our blog widget. </p>
<p>@Tim, you&#8217;re right! Blogs hosted on wordpress.com will not work with iframes.  Our bad for not noticing this before. We&#8217;ll seek alternatives to fix this. </p>
<p>Angus<br />
EditGrid Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Meyers</title>
		<link>http://www.geekestateblog.com/how-to-create-embeddable-spreadsheets-for-your-blog/comment-page-1/#comment-10733</link>
		<dc:creator>Drew Meyers</dc:creator>
		<pubDate>Wed, 07 May 2008 19:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/how-to-create-embeddable-spreadsheets-for-your-blog/#comment-10733</guid>
		<description>Tim-
This blog is a wordpress blog -- so yes, it should work. The trick is that you need to add the embed code and hit &quot;publish&quot; from the code editor rather than the visual editor.</description>
		<content:encoded><![CDATA[<p>Tim-<br />
This blog is a wordpress blog &#8212; so yes, it should work. The trick is that you need to add the embed code and hit &#8220;publish&#8221; from the code editor rather than the visual editor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Ayres</title>
		<link>http://www.geekestateblog.com/how-to-create-embeddable-spreadsheets-for-your-blog/comment-page-1/#comment-10731</link>
		<dc:creator>Tim Ayres</dc:creator>
		<pubDate>Wed, 07 May 2008 19:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/how-to-create-embeddable-spreadsheets-for-your-blog/#comment-10731</guid>
		<description>Any way to do it with a WordPress.com blog? iFrames are not allowed.</description>
		<content:encoded><![CDATA[<p>Any way to do it with a WordPress.com blog? iFrames are not allowed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Dollinger</title>
		<link>http://www.geekestateblog.com/how-to-create-embeddable-spreadsheets-for-your-blog/comment-page-1/#comment-10728</link>
		<dc:creator>Matt Dollinger</dc:creator>
		<pubDate>Wed, 07 May 2008 19:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/how-to-create-embeddable-spreadsheets-for-your-blog/#comment-10728</guid>
		<description>Drew,

Great post.  I haven&#039;t used this particular software before, but have used alot of the Zoho Suite of products to place documents, spreadsheets, and even charts (with some level of success) into different blogs.  

We have played around with this type of data extensively when releasing our 2007 Chicago Neighborhood report this year.  (www.atproperties.com/marketreport) This is our &quot;Beta or 1.0&quot; version of the data but have been looking to take it and incorporate Fusion Charts (www.fusioncharts.com) to make it a little more visually appealing.  

I might recommend that if you&#039;re going to go to all this work to put the Sheet online, that you could spend another 5 mintues taking it to the next level with Fusion Charts???  Thoughts?

Great Post and something to play with.

Matt Dollinger
@properties
Performance Coach
www.TheYouFactor.com</description>
		<content:encoded><![CDATA[<p>Drew,</p>
<p>Great post.  I haven&#8217;t used this particular software before, but have used alot of the Zoho Suite of products to place documents, spreadsheets, and even charts (with some level of success) into different blogs.  </p>
<p>We have played around with this type of data extensively when releasing our 2007 Chicago Neighborhood report this year.  (www.atproperties.com/marketreport) This is our &#8220;Beta or 1.0&#8243; version of the data but have been looking to take it and incorporate Fusion Charts (www.fusioncharts.com) to make it a little more visually appealing.  </p>
<p>I might recommend that if you&#8217;re going to go to all this work to put the Sheet online, that you could spend another 5 mintues taking it to the next level with Fusion Charts???  Thoughts?</p>
<p>Great Post and something to play with.</p>
<p>Matt Dollinger<br />
@properties<br />
Performance Coach<br />
<a href="http://www.TheYouFactor.com" >http://www.TheYouFactor.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lauber</title>
		<link>http://www.geekestateblog.com/how-to-create-embeddable-spreadsheets-for-your-blog/comment-page-1/#comment-10723</link>
		<dc:creator>John Lauber</dc:creator>
		<pubDate>Wed, 07 May 2008 18:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/how-to-create-embeddable-spreadsheets-for-your-blog/#comment-10723</guid>
		<description>That is what I&#039;ve been looking for.  Much better than a simple table in a post, plus all the other benefits you mentioned.

Thanks.</description>
		<content:encoded><![CDATA[<p>That is what I&#8217;ve been looking for.  Much better than a simple table in a post, plus all the other benefits you mentioned.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
