Real Estate Market Stats
Zillow Home Value Index: $90,600
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $90,600 | $146,200 |
| Median Single Family Home Value | $90,600 | $146,400 |
| Median 2-Bedroom Home Value | $72,300 | $109,800 |
| Median 3-Bedroom Home Value | $94,000 | $140,900 |
| Median 4-Bedroom Home Value | $83,400 | $231,000 |
| Percent Homes Decreasing | 64.7% | 55.8% |
| Percent Listing Price Reduction | 39.2% | 28.9% |
| Median List Price Per Sq Ft | $67 | $92 |
| Median List Price | $90,000 | $185,000 |
| Median Sale Price | $90,200 | $176,500 |
| Homes Recently Sold | 25 | 267,974 |
| Property Tax | $3,174 | $2,105 |
| Turnover (Sold Within Last Yr.) | 2.3% | 3.3% |
| Median Value Per Sq Ft | $75 | $106 |
| 1-Yr. Change | -1.3% | -3.1% |
| Homes For Sale By Owner | 12 | 49,876 |
| New Construction | 0 | 44,606 |
| Foreclosures | 3 | 518,063 |
Real Estate Market Activity
Recently sold Cheektowaga homes
See Cheektowaga real estate and homes for sale
View Cheektowaga, NY mortgage rates on Zillow
Schools
Union East Elementary School
Maryvale Primary School
Maryvale Intermediate School
Maryvale Middle School
Maryvale High School
Cleveland Hill Elementary School
Cleveland Hill High School
Cleveland Hill Middle School
Theodore Roosevelt School
John F Kennedy Middle School
John F Kennedy Senior High School

Walk Score
Local Content from NileGuide
Things to See and Do
Map of Things to See and Do
Suggested Trip Itineraries





















