Real Estate Market Stats
Zillow Home Value Index: $212,100
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $212,100 | $146,200 |
| Median Single Family Home Value | $215,500 | $146,400 |
| Median Condo Value | $173,200 | $145,200 |
| Median 2-Bedroom Home Value | $171,700 | $109,800 |
| Median 3-Bedroom Home Value | $208,900 | $140,900 |
| Median 4-Bedroom Home Value | $320,200 | $231,000 |
| Percent Homes Decreasing | 60% | 55.8% |
| Percent Listing Price Reduction | 41.6% | 28.9% |
| Median List Price Per Sq Ft | $147 | $92 |
| Median List Price | $254,900 | $185,000 |
| Median Sale Price | $234,500 | $176,500 |
| Homes Recently Sold | 88 | 267,974 |
| Property Tax | $3,574 | $2,105 |
| Turnover (Sold Within Last Yr.) | 5.3% | 3.3% |
| Median Value Per Sq Ft | $158 | $106 |
| 1-Yr. Change | -4.8% | -3.1% |
| Homes For Sale By Owner | 3 | 49,954 |
| New Construction | 0 | 44,606 |
| Foreclosures | 7 | 517,977 |
Neighborhoods in Cumberland, RI
Real Estate Market Activity
Recently sold Cumberland homes
See Cumberland real estate and homes for sale
View Cumberland, RI mortgage rates on Zillow
Schools
John J. McLaughlin Cumberland Hill School
North Cumberland Middle School

Walk Score
Local Content from NileGuide
Things to See and Do
Map of Things to See and Do
Suggested Trip Itineraries
Colleges
Colleges near Cumberland, RI
Public 4 year colleges
Lincoln Technical Institute
New England Tractor Trailer Training School
Newport School of Hairdressing – Main Campus
Sawyer School
Empire Beauty School – Providence
Toni & Guy Hairdressing Academy
Empire Beauty School – Warwick
Bryant University
Providence College
Brown University
Rhode Island School of Design
Johnson & Wales University
New England Institute of Technology
Roger Williams University
Salve Regina University
St Joseph School of Nursing
Sanford – Brown Institute
International Yacht Restoration School
Rhode Island College
University of Rhode Island
Community College of Rhode Island





















