Real Estate Market Stats
Zillow Home Value Index: $210,300
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $210,300 | $146,200 |
| Median Single Family Home Value | $240,700 | $146,400 |
| Median Condo Value | $131,600 | $145,200 |
| Median 2-Bedroom Home Value | $167,900 | $109,800 |
| Median 3-Bedroom Home Value | $232,000 | $140,900 |
| Median 4-Bedroom Home Value | $313,900 | $231,000 |
| Percent Homes Decreasing | 36.1% | 55.8% |
| Percent Listing Price Reduction | 36.6% | 28.9% |
| Median List Price Per Sq Ft | $109 | $92 |
| Median List Price | $244,900 | $185,000 |
| Median Sale Price | $221,300 | $176,500 |
| Homes Recently Sold | 26 | 267,974 |
| Property Tax | $4,743 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4% | 3.3% |
| Median Value Per Sq Ft | $110 | $106 |
| 1-Yr. Change | -2.5% | -3.1% |
| Homes For Sale By Owner | 1 | 50,232 |
| New Construction | 0 | 44,564 |
| Foreclosures | 41 | 521,078 |
Real Estate Market Activity
Recently sold Fitchburg homes
See Fitchburg real estate and homes for sale
View Fitchburg, WI mortgage rates on Zillow
Schools

Walk Score
















