Real Estate Market Stats
Zillow Home Value Index: $189,400
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $189,400 | $146,200 |
| Median Single Family Home Value | $189,400 | $146,400 |
| Median 2-Bedroom Home Value | $147,100 | $109,800 |
| Median 3-Bedroom Home Value | $202,300 | $140,900 |
| Median 4-Bedroom Home Value | $227,600 | $231,000 |
| Percent Homes Decreasing | 67.7% | 55.8% |
| Percent Listing Price Reduction | 35.7% | 28.9% |
| Median List Price Per Sq Ft | $127 | $92 |
| Median List Price | $210,000 | $185,000 |
| Median Sale Price | $180,000 | $176,500 |
| Homes Recently Sold | 30 | 267,974 |
| Property Tax | $4,533 | $2,105 |
| Turnover (Sold Within Last Yr.) | 5.9% | 3.3% |
| Median Value Per Sq Ft | $140 | $106 |
| 1-Yr. Change | -6.1% | -3.1% |
| Homes For Sale By Owner | 2 | 50,273 |
| New Construction | 0 | 44,564 |
| Foreclosures | 4 | 521,599 |
Real Estate Market Activity
Recently sold Glocester homes
See Glocester real estate and homes for sale
View Glocester, RI mortgage rates on Zillow
Walk Score
















