Real Estate Market Stats
Zillow Home Value Index: $122,400
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $122,400 | $146,200 |
| Median Single Family Home Value | $122,400 | $146,400 |
| Median 2-Bedroom Home Value | $101,600 | $109,800 |
| Median 3-Bedroom Home Value | $119,000 | $140,900 |
| Median 4-Bedroom Home Value | $143,400 | $231,000 |
| Percent Homes Decreasing | 19.5% | 55.8% |
| Percent Listing Price Reduction | 39.9% | 28.9% |
| Median List Price Per Sq Ft | $91 | $92 |
| Median List Price | $144,900 | $185,000 |
| Median Sale Price | $121,400 | $176,500 |
| Homes Recently Sold | 37 | 267,974 |
| Property Tax | $3,370 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.4% | 3.3% |
| Median Value Per Sq Ft | $97 | $106 |
| 1-Yr. Change | 1% | -3.1% |
| Homes For Sale By Owner | 3 | 50,080 |
| New Construction | 13 | 44,564 |
| Foreclosures | 9 | 521,599 |
Real Estate Market Activity
Recently sold Henrietta homes
See Henrietta real estate and homes for sale
View Henrietta, NY mortgage rates on Zillow
Schools
Floyd S Winslow Elementary School
Ninth Grade Academy
Rush-Henrietta Senior High School
Charles H Roth Middle School

Walk Score
Colleges
Colleges near Henrietta, NY
Public 4 year colleges
Continental School of Beauty Culture
Isabella G Hart School of Practical Nursing
Shear Ego International School of Hair Design
Continental School of Beauty Culture
Monroe Community College
Finger Lakes Community College
Genesee Community College
Rochester Institute of Technology
St Bernard’s School of Theology and Ministry
University of Rochester
Colgate Rochester Crozer Divinity School
Nazareth College
Saint John Fisher College
Talmudical Institute of Upstate New York
Roberts Wesleyan College
Northeastern Seminary
Keuka College
Monroe 2 – Orleans BOCES Center for Workforce Development
Wayne Finger Lakes BOCES – School of Practical Nursing
Everest Institute – Rochester
SUNY at Geneseo
SUNY College at Brockport



















