Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
|
Local |
National |
| Percent Listing Price Reduction |
28.6% |
28.9% |
| Median List Price |
$174,900 |
$185,000 |
| Property Tax |
$1,574 |
$2,105 |
| Median Value Per Sq Ft |
$147 |
$106 |
| Homes For Sale By Owner |
2 |
50,096 |
| New Construction |
0 |
44,560 |
| Foreclosures |
5 |
525,939 |

Real Estate Market Activity
Schools
3100 South Ave West | (406) 728-2401
5600 Longview Dr | (406) 542-4005
2625 Briggs St | (406) 542-4010
6355 Padre Lane | (406) 549-4994
6355 Padre Lane | (406) 549-4994
1901 South 10TH West | (406) 542-4020
2835 South 3rd West | (406) 542-4025
900 South Higgins | (406) 728-2402
2385 Flynn Lane | (406) 721-2452
2901 Park | (406) 542-4035
1200 Sherwood | (406) 542-4040
2385 Flynn Lane | (406) 721-2160
4210 Reserve | (406) 542-4045
101 Evans | (406) 542-4055
2510 Central Ave | (406) 542-4060
1220 Pineview Dr | (406) 542-4050
3216 Russell St | (406) 542-4080
901 South Ave West | (406) 728-2403
4095 South Ave West | (406) 549-9239
4095 South Ave West | (406) 549-9239
645 West Central Ave | (406) 542-4085
503 Edith St | (406) 549-1290
320 Edith St | (406) 549-6101
1010 Clements Rd | (406) 543-6223
2526 Sunset Lane | (406) 549-0482
239 S 5th Steet W | (706) 542-2833
1001 Cleveland St | (406) 721-6884
2525 Rattlesnake Dr | (406) 728-3395
1800 S 2nd St W | (406) 549-8327
1100 Harrison St | (406) 542-9924

Walk Score

Biga Pizza
Categories: Pizza
241 W Main St, Missoula
The Silk Road
Categories: Tapas/Small Plates
515 S Higgins Ave, Missoula
The Rhino
Categories: Bars
158 Ryman St, Missoula
Good Food Store
Categories: Health Markets, Bakeries
1600 S 3rd St W, Missoula
Red Bird
Categories: Local Flavor, American (New)
111 N Higgins, Ste 100, Missoula
Pearl Cafe
Categories: French, American (New)
231 E Front St, Missoula
Colleges
Colleges near Missoula, MT
Public 4 year colleges
2700 Paxson Street #G, Missoula, MT
(406) 549-9608
College Type: 2-Year
Highest Degree: Non-degree Granting
Students Enrolled: Under 1,000
Distance: 1.14
Missoula, Montana, Missoula, MT
(406) 243-0211
College Type: 4-Year
Highest Degree: Doctoral – Research & Professional
Students Enrolled: 10,000 – 19,999
Distance: 1.57