Real Estate Market Stats
Zillow Home Value Index: $660,400
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $660,400 | $146,900 |
| Median Single Family Home Value | $682,400 | $146,900 |
| Median Condo Value | $657,500 | $145,800 |
| Median 2-Bedroom Home Value | $561,500 | $110,100 |
| Median 3-Bedroom Home Value | $766,100 | $140,500 |
| Median 4-Bedroom Home Value | $1,506,000 | $230,100 |
| Percent Homes Decreasing | 43.8% | 63% |
| Percent Listing Price Reduction | 22.1% | 25.6% |
| Median List Price Per Sq Ft | $316 | $92 |
| Median List Price | $825,000 | $180,000 |
| Median Sale Price | $522,900 | $178,200 |
| Homes Recently Sold | 24 | 289,233 |
| Property Tax | $5,908 | $2,111 |
| Turnover (Sold Within Last Yr.) | 6.1% | 3.4% |
| Median Value Per Sq Ft | $442 | $105 |
| 1-Yr. Change | 1.6% | -4.7% |
| >Homes For Sale By Owner | 2 | 40,107 |
| >New Construction | 0 | 42,969 |
| >Foreclosures | 13 | 571,100 |
Real Estate Market Activity
Recently sold Park Shore, Naples homes
See Park Shore, Naples real estate and homes for sale
View Naples, FL mortgage rates on Zillow
Schools
Big Cypress Elementary School
Collier School District
Calusa Park Elementary School
Collier School District
Collier Juvenile Detention Center
Collier School District
Estates Elementary School
Collier School District
Golden Terrace Elementary School
Collier School District
Lely Elementary School
Collier School District
Naples Area Teenage Parenting School
Collier School District
Naples Park Elementary School
Collier School District
Pelican Marsh Elementary School
Collier School District
Veterans Memorial Elementary School
Collier School District
Nicaea Academy – South Campus
FL Private Schools

Walk Score
Local Classes (via TeachStreet)
Local Content from NileGuide
Colleges
Colleges near Naples, FL
Public 4 year colleges
Lorenzo Walker Institute of Technology
Lee County High Tech Center Central
Lee County High Tech Center North
Wolford College
Hodges University
Ave Maria University
Southwest Florida College
Cozmo The School
Sunstate Academy
Edison College
Florida Gulf Coast University


















