Real Estate Market Stats
Zillow Home Value Index: $269,500
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $269,500 | $146,200 |
| Median Single Family Home Value | $271,700 | $146,400 |
| Median Condo Value | $208,700 | $145,200 |
| Median 2-Bedroom Home Value | $207,900 | $109,800 |
| Median 3-Bedroom Home Value | $283,800 | $140,900 |
| Median 4-Bedroom Home Value | $349,300 | $231,000 |
| Percent Homes Decreasing | 83.8% | 55.8% |
| Percent Listing Price Reduction | 27.7% | 28.9% |
| Median List Price Per Sq Ft | $178 | $92 |
| Median List Price | $374,900 | $185,000 |
| Median Sale Price | $273,800 | $176,500 |
| Homes Recently Sold | 71 | 267,974 |
| Property Tax | $4,228 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.9% | 3.3% |
| Median Value Per Sq Ft | $204 | $106 |
| 1-Yr. Change | -6.4% | -3.1% |
| Homes For Sale By Owner | 4 | 50,184 |
| New Construction | 8 | 44,678 |
| Foreclosures | 4 | 528,805 |
Real Estate Market Activity
Recently sold South Kingstown homes
See South Kingstown real estate and homes for sale
View South Kingstown, RI mortgage rates on Zillow
Walk Score















