Real Estate Market Stats
Zillow Home Value Index: $121,300
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $121,300 | $146,200 |
| Median Single Family Home Value | $122,000 | $146,400 |
| Median Condo Value | $83,900 | $145,200 |
| Median 2-Bedroom Home Value | $75,800 | $109,800 |
| Median 3-Bedroom Home Value | $120,200 | $140,900 |
| Median 4-Bedroom Home Value | $167,100 | $231,000 |
| Percent Homes Decreasing | 53.4% | 55.8% |
| Percent Listing Price Reduction | 30.5% | 28.9% |
| Median List Price Per Sq Ft | $75 | $92 |
| Median List Price | $148,900 | $185,000 |
| Median Sale Price | $129,600 | $176,500 |
| Homes Recently Sold | 29 | 267,974 |
| Property Tax | $971 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.4% | 3.3% |
| Median Value Per Sq Ft | $85 | $106 |
| 1-Yr. Change | -0.8% | -3.1% |
| Homes For Sale By Owner | 17 | 50,261 |
| New Construction | 5 | 44,680 |
| Foreclosures | 69 | 523,872 |
Real Estate Market Activity
Recently sold Taylors homes
See Taylors real estate and homes for sale
View Taylors, SC mortgage rates on Zillow
Schools
Brook Glenn Elementary School
Greenville School District
Brushy Creek Elementary School
Greenville School District
Mountain View Elementary School
Greenville School District
Tigerville Elementary School
Greenville School District
Greer Middle College Charter School
Greenville School District

Walk Score
Local Content from NileGuide
Things to See and Do
Map of Things to See and Do
Suggested Trip Itineraries
Colleges
Colleges near Taylors, SC
Public 4 year colleges
Academy of Hair Technology
Bob Jones University
Furman University
North Greenville University
Sherman College of Straight Chiropractic
Wofford College
Converse College
Southern Wesleyan University
Anderson University
Presbyterian College
Greenville Technical College
Spartanburg Community College
Tri – County Technical College
Spartanburg Methodist College
Forrest Junior College
University of South Carolina – Upstate
Clemson University



















