<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Google Searches</title>
	<atom:link href="http://www.geekestateblog.com/top-10-google-searches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekestateblog.com/top-10-google-searches/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 15:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: sex toys</title>
		<link>http://www.geekestateblog.com/top-10-google-searches/comment-page-1/#comment-137931</link>
		<dc:creator>sex toys</dc:creator>
		<pubDate>Thu, 20 Aug 2009 23:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/top-10-google-searches/#comment-137931</guid>
		<description>i am surprised to see these two have different results completely.</description>
		<content:encoded><![CDATA[<p>i am surprised to see these two have different results completely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Know Their Language - Noteworthy people &#38; happenings across the Zolve network</title>
		<link>http://www.geekestateblog.com/top-10-google-searches/comment-page-1/#comment-12243</link>
		<dc:creator>Know Their Language - Noteworthy people &#38; happenings across the Zolve network</dc:creator>
		<pubDate>Thu, 05 Jun 2008 20:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/top-10-google-searches/#comment-12243</guid>
		<description>[...] on the GeekEstate Blog there is an interesting post from Denny Oh on the Top 10 Google Searches of 2007. The most significant aspect of this news is not the cultural relevance but the [...]</description>
		<content:encoded><![CDATA[<p>[...] on the GeekEstate Blog there is an interesting post from Denny Oh on the Top 10 Google Searches of 2007. The most significant aspect of this news is not the cultural relevance but the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickster</title>
		<link>http://www.geekestateblog.com/top-10-google-searches/comment-page-1/#comment-6559</link>
		<dc:creator>nickster</dc:creator>
		<pubDate>Fri, 11 Jan 2008 21:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/top-10-google-searches/#comment-6559</guid>
		<description>http://www.beekast.com will be on the top searches for 2008</description>
		<content:encoded><![CDATA[<p><a href="http://www.beekast.com" rel="nofollow">http://www.beekast.com</a> will be on the top searches for 2008</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Background &#187; A collection of end of the year items</title>
		<link>http://www.geekestateblog.com/top-10-google-searches/comment-page-1/#comment-5844</link>
		<dc:creator>The Daily Background &#187; A collection of end of the year items</dc:creator>
		<pubDate>Tue, 01 Jan 2008 02:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/top-10-google-searches/#comment-5844</guid>
		<description>[...] ten Google searches of [...]</description>
		<content:encoded><![CDATA[<p>[...] ten Google searches of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Real Estate: By The Beach &#124; The OC Coastal Real Estate Blog</title>
		<link>http://www.geekestateblog.com/top-10-google-searches/comment-page-1/#comment-5047</link>
		<dc:creator>Carnival of Real Estate: By The Beach &#124; The OC Coastal Real Estate Blog</dc:creator>
		<pubDate>Tue, 18 Dec 2007 23:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/top-10-google-searches/#comment-5047</guid>
		<description>[...] agents steal advertising space next to my listings? Geek Estate stays true to it&#039;s theme with the top 10 Google Searches Up2DateRealEstate: Go ugly early, no puffing, but what would the seller think if I said that you [...]</description>
		<content:encoded><![CDATA[<p>[...] agents steal advertising space next to my listings? Geek Estate stays true to it&#8217;s theme with the top 10 Google Searches Up2DateRealEstate: Go ugly early, no puffing, but what would the seller think if I said that you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Halfdeck</title>
		<link>http://www.geekestateblog.com/top-10-google-searches/comment-page-1/#comment-5030</link>
		<dc:creator>Halfdeck</dc:creator>
		<pubDate>Tue, 18 Dec 2007 14:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/top-10-google-searches/#comment-5030</guid>
		<description>One thing this tells me is that instead of chasing after current hot terms (which is kind of like paying top dollar for stocks like GOOG), you might try optimizing sites for low competition terms that might go hot in the future. The [transformer toys] search is a good example; a year ago, there was probably very low demand for that term.</description>
		<content:encoded><![CDATA[<p>One thing this tells me is that instead of chasing after current hot terms (which is kind of like paying top dollar for stocks like GOOG), you might try optimizing sites for low competition terms that might go hot in the future. The [transformer toys] search is a good example; a year ago, there was probably very low demand for that term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denny Oh</title>
		<link>http://www.geekestateblog.com/top-10-google-searches/comment-page-1/#comment-5009</link>
		<dc:creator>Denny Oh</dc:creator>
		<pubDate>Tue, 18 Dec 2007 01:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/top-10-google-searches/#comment-5009</guid>
		<description>Hey Brian,

To be honest, I&#039;m not sure what this means.  Do I think younger generations are not apathetic to global issues?  No, not at all.  Do I think we function and think differently from our parents?  Yes.  

I think, at least based on myself and my friends(college educated, ambitious 20-30 somethings who also like to have fun), we are very aware of the &quot;issues&quot; in the world, but there are other topics that we show just as much, or in some cases, show more interest in.  

Also, keep in mind that turning on CNN or going to their website is a task that doesn&#039;t require a search engine, while typing in &quot;www.BritneySpears.com&quot; probably won&#039;t get you the results you were looking for.</description>
		<content:encoded><![CDATA[<p>Hey Brian,</p>
<p>To be honest, I&#8217;m not sure what this means.  Do I think younger generations are not apathetic to global issues?  No, not at all.  Do I think we function and think differently from our parents?  Yes.  </p>
<p>I think, at least based on myself and my friends(college educated, ambitious 20-30 somethings who also like to have fun), we are very aware of the &#8220;issues&#8221; in the world, but there are other topics that we show just as much, or in some cases, show more interest in.  </p>
<p>Also, keep in mind that turning on CNN or going to their website is a task that doesn&#8217;t require a search engine, while typing in &#8220;www.BritneySpears.com&#8221; probably won&#8217;t get you the results you were looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Wilson</title>
		<link>http://www.geekestateblog.com/top-10-google-searches/comment-page-1/#comment-4990</link>
		<dc:creator>Brian Wilson</dc:creator>
		<pubDate>Mon, 17 Dec 2007 18:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/top-10-google-searches/#comment-4990</guid>
		<description>Very interesting info, Denny. I&#039;m interested in what you pointed out: does the lack of the war, politics, health, etc. signify a lack of apathy and disinterest among Gen X/Yers, the general self-absorption of said groups, or simply the incredible number of these particular internet users compared with older generations? All three, perhaps?

Brian Wilson, Zolve.com</description>
		<content:encoded><![CDATA[<p>Very interesting info, Denny. I&#8217;m interested in what you pointed out: does the lack of the war, politics, health, etc. signify a lack of apathy and disinterest among Gen X/Yers, the general self-absorption of said groups, or simply the incredible number of these particular internet users compared with older generations? All three, perhaps?</p>
<p>Brian Wilson, Zolve.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denny Oh</title>
		<link>http://www.geekestateblog.com/top-10-google-searches/comment-page-1/#comment-4847</link>
		<dc:creator>Denny Oh</dc:creator>
		<pubDate>Fri, 14 Dec 2007 23:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/top-10-google-searches/#comment-4847</guid>
		<description>Thanks Andrew - yes, I got my info from Zeitgeist and I&#039;m not sure why/how I forgot to mention that.

And I agree Todd...with so many people and so much content, it&#039;s nearly impossible to completely optimize one&#039;s site.  I guess the key is to providing lots of content and building authority.

Or another option is to blog about stuff that no one else is.</description>
		<content:encoded><![CDATA[<p>Thanks Andrew &#8211; yes, I got my info from Zeitgeist and I&#8217;m not sure why/how I forgot to mention that.</p>
<p>And I agree Todd&#8230;with so many people and so much content, it&#8217;s nearly impossible to completely optimize one&#8217;s site.  I guess the key is to providing lots of content and building authority.</p>
<p>Or another option is to blog about stuff that no one else is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Carpenter</title>
		<link>http://www.geekestateblog.com/top-10-google-searches/comment-page-1/#comment-4840</link>
		<dc:creator>Todd Carpenter</dc:creator>
		<pubDate>Fri, 14 Dec 2007 22:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/top-10-google-searches/#comment-4840</guid>
		<description>You just keep posting those pictures, and I&#039;ll keep reading this blog.

Seriously though. What those two top ten lists tell me is that it&#039;s impossible to know what people will search for. Those who spend all their time optimizing their site for certain keywords are likely missing out on the many other searches that could bring them traffic.</description>
		<content:encoded><![CDATA[<p>You just keep posting those pictures, and I&#8217;ll keep reading this blog.</p>
<p>Seriously though. What those two top ten lists tell me is that it&#8217;s impossible to know what people will search for. Those who spend all their time optimizing their site for certain keywords are likely missing out on the many other searches that could bring them traffic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
