<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Walk Score Releases Public Transit Data</title>
	<atom:link href="http://www.geekestateblog.com/walk-score-releases-public-transit-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekestateblog.com/walk-score-releases-public-transit-data/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 15:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: tastatur  </title>
		<link>http://www.geekestateblog.com/walk-score-releases-public-transit-data/comment-page-1/#comment-144047</link>
		<dc:creator>tastatur  </dc:creator>
		<pubDate>Tue, 29 Dec 2009 02:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3104#comment-144047</guid>
		<description>Hi,&lt;br&gt;Public transit provides benefits both to those who use it and those who don’t.Again Public transit saves riders and taxpayers millions annually, which is reinvested in the region’s economy.</description>
		<content:encoded><![CDATA[<p>Hi,<br />Public transit provides benefits both to those who use it and those who don’t.Again Public transit saves riders and taxpayers millions annually, which is reinvested in the region’s economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Diverse Solutions Blog &#187; Blog Archive &#187; Walk Score now takes the Bus (or Subway)</title>
		<link>http://www.geekestateblog.com/walk-score-releases-public-transit-data/comment-page-1/#comment-141487</link>
		<dc:creator>The Diverse Solutions Blog &#187; Blog Archive &#187; Walk Score now takes the Bus (or Subway)</dc:creator>
		<pubDate>Sat, 07 Nov 2009 00:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3104#comment-141487</guid>
		<description>[...] a few other great post about this written recently check out what Drew Meyers from Zillow wrote on Geek Estate also check out “Walk Score Adds Transit” by Clark [...]</description>
		<content:encoded><![CDATA[<p>[...] a few other great post about this written recently check out what Drew Meyers from Zillow wrote on Geek Estate also check out “Walk Score Adds Transit” by Clark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Lerner</title>
		<link>http://www.geekestateblog.com/walk-score-releases-public-transit-data/comment-page-1/#comment-141479</link>
		<dc:creator>Matt Lerner</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3104#comment-141479</guid>
		<description>Helping people find a home in a walkable neighborhood near transit is the &quot;greenest&quot; feature you can offer on a real estate site.&lt;br&gt;&lt;br&gt;It also makes great investment sense.  Check out this Denver post article that shows homes within 1/2 mile of light rail appreciated 17% while the rest of the Denver housing market fell 7%:&lt;br&gt;&lt;a href=&quot;http://www.denverpost.com/news/ci_10850014&quot; rel=&quot;nofollow&quot;&gt;http://www.denverpost.com/news/ci_10850014&lt;/a&gt;&lt;br&gt;&lt;br&gt;There&#039;s also a study showing that 1 point of Walk Score is worth as much as $3,000 depending on the metro area: &lt;br&gt;&lt;a href=&quot;http://www.good.is/post/how-a-neighborhoods-walkability-can-increase-property-values/&quot; rel=&quot;nofollow&quot;&gt;http://www.good.is/post/how-a-neighborhoods-wal...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Helping people find a home in a walkable neighborhood near transit is the &#8220;greenest&#8221; feature you can offer on a real estate site.</p>
<p>It also makes great investment sense.  Check out this Denver post article that shows homes within 1/2 mile of light rail appreciated 17% while the rest of the Denver housing market fell 7%:<br /><a href="http://www.denverpost.com/news/ci_10850014" rel="nofollow">http://www.denverpost.com/news/ci_10850014</a></p>
<p>There&#39;s also a study showing that 1 point of Walk Score is worth as much as $3,000 depending on the metro area: <br /><a href="http://www.good.is/post/how-a-neighborhoods-walkability-can-increase-property-values/" rel="nofollow"></a><a href="http://www.good.is/post/how-a-neighborhoods-wal.." rel="nofollow">http://www.good.is/post/how-a-neighborhoods-wal..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Lerner</title>
		<link>http://www.geekestateblog.com/walk-score-releases-public-transit-data/comment-page-1/#comment-141514</link>
		<dc:creator>Matt Lerner</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3104#comment-141514</guid>
		<description>Helping people find a home in a walkable neighborhood near transit is the &quot;greenest&quot; feature you can offer on a real estate site.&lt;br&gt;&lt;br&gt;It also makes great investment sense.  Check out this Denver post article that shows homes within 1/2 mile of light rail appreciated 17% while the rest of the Denver housing market fell 7%:&lt;br&gt;&lt;a href=&quot;http://www.denverpost.com/news/ci_10850014&quot; rel=&quot;nofollow&quot;&gt;http://www.denverpost.com/news/ci_10850014&lt;/a&gt;&lt;br&gt;&lt;br&gt;There&#039;s also a study showing that 1 point of Walk Score is worth as much as $3,000 depending on the metro area: &lt;br&gt;&lt;a href=&quot;http://www.good.is/post/how-a-neighborhoods-walkability-can-increase-property-values/&quot; rel=&quot;nofollow&quot;&gt;http://www.good.is/post/how-a-neighborhoods-wal...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Helping people find a home in a walkable neighborhood near transit is the &#8220;greenest&#8221; feature you can offer on a real estate site.</p>
<p>It also makes great investment sense.  Check out this Denver post article that shows homes within 1/2 mile of light rail appreciated 17% while the rest of the Denver housing market fell 7%:<br /><a href="http://www.denverpost.com/news/ci_10850014" rel="nofollow">http://www.denverpost.com/news/ci_10850014</a></p>
<p>There&#39;s also a study showing that 1 point of Walk Score is worth as much as $3,000 depending on the metro area: <br /><a href="http://www.good.is/post/how-a-neighborhoods-walkability-can-increase-property-values/" rel="nofollow"></a><a href="http://www.good.is/post/how-a-neighborhoods-wal.." rel="nofollow">http://www.good.is/post/how-a-neighborhoods-wal..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Lerner</title>
		<link>http://www.geekestateblog.com/walk-score-releases-public-transit-data/comment-page-1/#comment-141533</link>
		<dc:creator>Matt Lerner</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3104#comment-141533</guid>
		<description>Helping people find a home in a walkable neighborhood near transit is the &quot;greenest&quot; feature you can offer on a real estate site.&lt;br&gt;&lt;br&gt;It also makes great investment sense.  Check out this Denver post article that shows homes within 1/2 mile of light rail appreciated 17% while the rest of the Denver housing market fell 7%:&lt;br&gt;&lt;a href=&quot;http://www.denverpost.com/news/ci_10850014&quot; rel=&quot;nofollow&quot;&gt;http://www.denverpost.com/news/ci_10850014&lt;/a&gt;&lt;br&gt;&lt;br&gt;There&#039;s also a study showing that 1 point of Walk Score is worth as much as $3,000 depending on the metro area: &lt;br&gt;&lt;a href=&quot;http://www.good.is/post/how-a-neighborhoods-walkability-can-increase-property-values/&quot; rel=&quot;nofollow&quot;&gt;http://www.good.is/post/how-a-neighborhoods-wal...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Helping people find a home in a walkable neighborhood near transit is the &#8220;greenest&#8221; feature you can offer on a real estate site.</p>
<p>It also makes great investment sense.  Check out this Denver post article that shows homes within 1/2 mile of light rail appreciated 17% while the rest of the Denver housing market fell 7%:<br /><a href="http://www.denverpost.com/news/ci_10850014" rel="nofollow">http://www.denverpost.com/news/ci_10850014</a></p>
<p>There&#39;s also a study showing that 1 point of Walk Score is worth as much as $3,000 depending on the metro area: <br /><a href="http://www.good.is/post/how-a-neighborhoods-walkability-can-increase-property-values/" rel="nofollow"></a><a href="http://www.good.is/post/how-a-neighborhoods-wal.." rel="nofollow">http://www.good.is/post/how-a-neighborhoods-wal..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Lerner</title>
		<link>http://www.geekestateblog.com/walk-score-releases-public-transit-data/comment-page-1/#comment-141534</link>
		<dc:creator>Matt Lerner</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3104#comment-141534</guid>
		<description>Helping people find a home in a walkable neighborhood near transit is the &quot;greenest&quot; feature you can offer on a real estate site.&lt;br&gt;&lt;br&gt;It also makes great investment sense.  Check out this Denver post article that shows homes within 1/2 mile of light rail appreciated 17% while the rest of the Denver housing market fell 7%:&lt;br&gt;&lt;a href=&quot;http://www.denverpost.com/news/ci_10850014&quot; rel=&quot;nofollow&quot;&gt;http://www.denverpost.com/news/ci_10850014&lt;/a&gt;&lt;br&gt;&lt;br&gt;There&#039;s also a study showing that 1 point of Walk Score is worth as much as $3,000 depending on the metro area: &lt;br&gt;&lt;a href=&quot;http://www.good.is/post/how-a-neighborhoods-walkability-can-increase-property-values/&quot; rel=&quot;nofollow&quot;&gt;http://www.good.is/post/how-a-neighborhoods-wal...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Helping people find a home in a walkable neighborhood near transit is the &#8220;greenest&#8221; feature you can offer on a real estate site.</p>
<p>It also makes great investment sense.  Check out this Denver post article that shows homes within 1/2 mile of light rail appreciated 17% while the rest of the Denver housing market fell 7%:<br /><a href="http://www.denverpost.com/news/ci_10850014" rel="nofollow">http://www.denverpost.com/news/ci_10850014</a></p>
<p>There&#39;s also a study showing that 1 point of Walk Score is worth as much as $3,000 depending on the metro area: <br /><a href="http://www.good.is/post/how-a-neighborhoods-walkability-can-increase-property-values/" rel="nofollow"></a><a href="http://www.good.is/post/how-a-neighborhoods-wal.." rel="nofollow">http://www.good.is/post/how-a-neighborhoods-wal..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Lerner</title>
		<link>http://www.geekestateblog.com/walk-score-releases-public-transit-data/comment-page-1/#comment-141513</link>
		<dc:creator>Matt Lerner</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3104#comment-141513</guid>
		<description>Helping people find a home in a walkable neighborhood near transit is the &quot;greenest&quot; feature you can offer on a real estate site.&lt;br&gt;&lt;br&gt;It also makes great investment sense.  Check out this Denver post article that shows homes within 1/2 mile of light rail appreciated 17% while the rest of the Denver housing market fell 7%:&lt;br&gt;&lt;a href=&quot;http://www.denverpost.com/news/ci_10850014&quot; rel=&quot;nofollow&quot;&gt;http://www.denverpost.com/news/ci_10850014&lt;/a&gt;&lt;br&gt;&lt;br&gt;There&#039;s also a study showing that 1 point of Walk Score is worth as much as $3,000 depending on the metro area: &lt;br&gt;&lt;a href=&quot;http://www.good.is/post/how-a-neighborhoods-walkability-can-increase-property-values/&quot; rel=&quot;nofollow&quot;&gt;http://www.good.is/post/how-a-neighborhoods-wal...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Helping people find a home in a walkable neighborhood near transit is the &#8220;greenest&#8221; feature you can offer on a real estate site.</p>
<p>It also makes great investment sense.  Check out this Denver post article that shows homes within 1/2 mile of light rail appreciated 17% while the rest of the Denver housing market fell 7%:<br /><a href="http://www.denverpost.com/news/ci_10850014" rel="nofollow">http://www.denverpost.com/news/ci_10850014</a></p>
<p>There&#39;s also a study showing that 1 point of Walk Score is worth as much as $3,000 depending on the metro area: <br /><a href="http://www.good.is/post/how-a-neighborhoods-walkability-can-increase-property-values/" rel="nofollow"></a><a href="http://www.good.is/post/how-a-neighborhoods-wal.." rel="nofollow">http://www.good.is/post/how-a-neighborhoods-wal..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
