<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What the Zillow-Yahoo! Real Estate Deal Means to the Real Estate Industry</title>
	<atom:link href="http://www.geekestateblog.com/what-the-zillow-yre-deal-means-to-the-real-estate-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekestateblog.com/what-the-zillow-yre-deal-means-to-the-real-estate-industry/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 21:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Zillow + Yahoo Real Estate Partnership Goes Live &#124; &#124; GeekEstate BlogGeekEstate Blog</title>
		<link>http://www.geekestateblog.com/what-the-zillow-yre-deal-means-to-the-real-estate-industry/#comment-179565</link>
		<dc:creator>Zillow + Yahoo Real Estate Partnership Goes Live &#124; &#124; GeekEstate BlogGeekEstate Blog</dc:creator>
		<pubDate>Sun, 18 Sep 2011 05:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=4463#comment-179565</guid>
		<description>[...] this is a great move for Zillow, and will effect the real estate industry in several ways. From a real estate agent&#8217;s perspective, this expands marketing reach and [...]</description>
		<content:encoded><![CDATA[<p>[...] this is a great move for Zillow, and will effect the real estate industry in several ways. From a real estate agent&#8217;s perspective, this expands marketing reach and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dboquet2</title>
		<link>http://www.geekestateblog.com/what-the-zillow-yre-deal-means-to-the-real-estate-industry/#comment-167538</link>
		<dc:creator>Dboquet2</dc:creator>
		<pubDate>Thu, 14 Oct 2010 15:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=4463#comment-167538</guid>
		<description>This reminds me of what the wholesales stores did to the mom and pop shops of old. They were able to offer more products at better prices with mass appeal. The opportunity to provide specific content which users are seeking right now... and  the ability to respond quickly to that need for that specific information will be a key.</description>
		<content:encoded><![CDATA[<p>This reminds me of what the wholesales stores did to the mom and pop shops of old. They were able to offer more products at better prices with mass appeal. The opportunity to provide specific content which users are seeking right now&#8230; and  the ability to respond quickly to that need for that specific information will be a key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Hunch on the NAR/Realtor.com Announcement &#124; GeekEstate Blog</title>
		<link>http://www.geekestateblog.com/what-the-zillow-yre-deal-means-to-the-real-estate-industry/#comment-165082</link>
		<dc:creator>My Hunch on the NAR/Realtor.com Announcement &#124; GeekEstate Blog</dc:creator>
		<pubDate>Mon, 20 Sep 2010 09:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=4463#comment-165082</guid>
		<description>[...] Realtor.com to aggregate MLS data &amp; syndicate all their listings is a direct response to the Zillow deal with Yahoo! Real Estate. Zillow will be syndicating all their listings to Yahoo! Real Estate, which means by putting a [...]</description>
		<content:encoded><![CDATA[<p>[...] Realtor.com to aggregate MLS data &amp; syndicate all their listings is a direct response to the Zillow deal with Yahoo! Real Estate. Zillow will be syndicating all their listings to Yahoo! Real Estate, which means by putting a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Rothenberg</title>
		<link>http://www.geekestateblog.com/what-the-zillow-yre-deal-means-to-the-real-estate-industry/#comment-155207</link>
		<dc:creator>Brian Rothenberg</dc:creator>
		<pubDate>Sun, 18 Jul 2010 00:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=4463#comment-155207</guid>
		<description>Nice post Drew and congrats to Zillow/Yahoo! for the deal - I respect Zillow for slogging it out and pushing the deal through.  I think Zillow&#039;s salesforce will more effectively sell the local inventory than Yahoo!&#039;s salesforce.  For some reason Y! was never very good at selling local ads.  &lt;br&gt;&lt;br&gt;To Spencer and Drew&#039;s points about the reach of Yahoo! + Zillow, the combined entity definitely dwarfs &lt;a href=&quot;http://Realtor.com&quot; rel=&quot;nofollow&quot;&gt;Realtor.com&lt;/a&gt;.  I don&#039;t know the internal figures anymore, but when I left Yahoo! Real Estate last year, the internal stats were between 10 and 12 million unique visitors per month (though it&#039;s trailed off a bit this past year).  No matter how you look at it, Zillow + Yahoo! Real Estate provides substantially greater reach than &lt;a href=&quot;http://Realtor.com&quot; rel=&quot;nofollow&quot;&gt;Realtor.com&lt;/a&gt; alone.  In my opinion, this makes the duo a &#039;must buy&#039; and should improve sales and CPMs for both parties.  Congrats again.</description>
		<content:encoded><![CDATA[<p>Nice post Drew and congrats to Zillow/Yahoo! for the deal &#8211; I respect Zillow for slogging it out and pushing the deal through.  I think Zillow&#39;s salesforce will more effectively sell the local inventory than Yahoo!&#39;s salesforce.  For some reason Y! was never very good at selling local ads.  </p>
<p>To Spencer and Drew&#39;s points about the reach of Yahoo! + Zillow, the combined entity definitely dwarfs <a href="http://Realtor.com" rel="nofollow">Realtor.com</a>.  I don&#39;t know the internal figures anymore, but when I left Yahoo! Real Estate last year, the internal stats were between 10 and 12 million unique visitors per month (though it&#39;s trailed off a bit this past year).  No matter how you look at it, Zillow + Yahoo! Real Estate provides substantially greater reach than <a href="http://Realtor.com" rel="nofollow">Realtor.com</a> alone.  In my opinion, this makes the duo a &#39;must buy&#39; and should improve sales and CPMs for both parties.  Congrats again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gainesville Real Estate</title>
		<link>http://www.geekestateblog.com/what-the-zillow-yre-deal-means-to-the-real-estate-industry/#comment-154772</link>
		<dc:creator>Gainesville Real Estate</dc:creator>
		<pubDate>Thu, 15 Jul 2010 04:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=4463#comment-154772</guid>
		<description>Fascinating stuff. Honestly, I don&#039;t believe we&#039;ve ever had a customer bring in printed listings they wanted to see from Yahoo - with Zillow it&#039;s frequent.&lt;br&gt;&lt;br&gt;I think Zillow is a great resource and significantly better than &lt;a href=&quot;http://Realtor.com&quot; rel=&quot;nofollow&quot;&gt;Realtor.com&lt;/a&gt; in terms of content aggregation and usability. However, the recent price increases (free to $10 to $40 a listing, seriously?) are shocking and I don&#039;t think an automated robot calling our office to tell us about an e-mail we receive adds any value.&lt;br&gt;&lt;br&gt;Just a thought.</description>
		<content:encoded><![CDATA[<p>Fascinating stuff. Honestly, I don&#39;t believe we&#39;ve ever had a customer bring in printed listings they wanted to see from Yahoo &#8211; with Zillow it&#39;s frequent.</p>
<p>I think Zillow is a great resource and significantly better than <a href="http://Realtor.com" rel="nofollow">Realtor.com</a> in terms of content aggregation and usability. However, the recent price increases (free to $10 to $40 a listing, seriously?) are shocking and I don&#39;t think an automated robot calling our office to tell us about an e-mail we receive adds any value.</p>
<p>Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zillow partners with Yahoo</title>
		<link>http://www.geekestateblog.com/what-the-zillow-yre-deal-means-to-the-real-estate-industry/#comment-153677</link>
		<dc:creator>Zillow partners with Yahoo</dc:creator>
		<pubDate>Mon, 12 Jul 2010 19:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=4463#comment-153677</guid>
		<description>[...] is now going to be the exclusive real estate listings provider for Yahoo. What does this mean for the real estate industry? (YHOO) and Zillow.com agreed to partner on an Internet real-estate advertising network, expanding [...]</description>
		<content:encoded><![CDATA[<p>[...] is now going to be the exclusive real estate listings provider for Yahoo. What does this mean for the real estate industry? (YHOO) and Zillow.com agreed to partner on an Internet real-estate advertising network, expanding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Rascoff</title>
		<link>http://www.geekestateblog.com/what-the-zillow-yre-deal-means-to-the-real-estate-industry/#comment-153093</link>
		<dc:creator>Spencer Rascoff</dc:creator>
		<pubDate>Sat, 10 Jul 2010 01:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=4463#comment-153093</guid>
		<description>Looking more closely at the data, I think you might have meant visitors anyway, not visits. &lt;br&gt;&lt;br&gt;Anyway, &lt;a href=&quot;http://Realtor.com&quot; rel=&quot;nofollow&quot;&gt;Realtor.com&lt;/a&gt; is still definitely bigger than &lt;a href=&quot;http://Zillow.com&quot; rel=&quot;nofollow&quot;&gt;Zillow.com&lt;/a&gt; (according to third party data, which I believe), but the reason I&#039;m so excited about the partnership with Yahoo! is that Zillow can now pose a very credible alternative in terms of the exposure we can provide to advertisers.</description>
		<content:encoded><![CDATA[<p>Looking more closely at the data, I think you might have meant visitors anyway, not visits. </p>
<p>Anyway, <a href="http://Realtor.com" rel="nofollow">Realtor.com</a> is still definitely bigger than <a href="http://Zillow.com" rel="nofollow">Zillow.com</a> (according to third party data, which I believe), but the reason I&#39;m so excited about the partnership with Yahoo! is that Zillow can now pose a very credible alternative in terms of the exposure we can provide to advertisers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Rascoff</title>
		<link>http://www.geekestateblog.com/what-the-zillow-yre-deal-means-to-the-real-estate-industry/#comment-153092</link>
		<dc:creator>Spencer Rascoff</dc:creator>
		<pubDate>Sat, 10 Jul 2010 00:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=4463#comment-153092</guid>
		<description>Hi Todd,&lt;br&gt;&lt;br&gt;Spencer from Zillow here.&lt;br&gt;&lt;br&gt;Don&#039;t confuse visits with visitors. They&#039;re very different, as I&#039;m sure you know.&lt;br&gt;&lt;br&gt;Zillow had 10.7 million unique VISITORS in June (according to our internal data from Omniture) but we had 21.5M unique VISITS in June. So if you&#039;re going to pull out a 17.5 &quot;visit&quot; number for &lt;a href=&quot;http://R.com&quot; rel=&quot;nofollow&quot;&gt;R.com&lt;/a&gt;, I&#039;m going to have to pull out our 21.5M number. Typically we (and others) cite unique VISITORS not unique VISITS, but since you dropped a 17.5M number, I had to give you our comparable stat... &lt;br&gt;&lt;br&gt;The third party measurement companies show that the gap between &lt;a href=&quot;http://Zillow.com&quot; rel=&quot;nofollow&quot;&gt;Zillow.com&lt;/a&gt; and &lt;a href=&quot;http://R.com&quot; rel=&quot;nofollow&quot;&gt;R.com&lt;/a&gt; is small, and rapidly narrowing. Comscore showed 9.47M unique visitors for &lt;a href=&quot;http://R.com&quot; rel=&quot;nofollow&quot;&gt;R.com&lt;/a&gt; in June, 7.23M for &lt;a href=&quot;http://Zillow.com&quot; rel=&quot;nofollow&quot;&gt;Zillow.com&lt;/a&gt; and 6.928M for Yahoo! Real Estate. Based on this Comscore data, Zillow plus Yahoo Real Estate will be 41% larger than R.com; even if you haircut that by around 10% (the amount of our duplicated audience), it&#039;s hard to dispute the simple fact that Zillow is now very viable alternative to &lt;a href=&quot;http://R.com&quot; rel=&quot;nofollow&quot;&gt;R.com&lt;/a&gt; for agents and brokers looking to gain massive exposure through advertising.&lt;br&gt;&lt;br&gt;See you at Inman Connect next week.</description>
		<content:encoded><![CDATA[<p>Hi Todd,</p>
<p>Spencer from Zillow here.</p>
<p>Don&#39;t confuse visits with visitors. They&#39;re very different, as I&#39;m sure you know.</p>
<p>Zillow had 10.7 million unique VISITORS in June (according to our internal data from Omniture) but we had 21.5M unique VISITS in June. So if you&#39;re going to pull out a 17.5 &#8220;visit&#8221; number for <a href="http://R.com" rel="nofollow">R.com</a>, I&#39;m going to have to pull out our 21.5M number. Typically we (and others) cite unique VISITORS not unique VISITS, but since you dropped a 17.5M number, I had to give you our comparable stat&#8230; </p>
<p>The third party measurement companies show that the gap between <a href="http://Zillow.com" rel="nofollow">Zillow.com</a> and <a href="http://R.com" rel="nofollow">R.com</a> is small, and rapidly narrowing. Comscore showed 9.47M unique visitors for <a href="http://R.com" rel="nofollow">R.com</a> in June, 7.23M for <a href="http://Zillow.com" rel="nofollow">Zillow.com</a> and 6.928M for Yahoo! Real Estate. Based on this Comscore data, Zillow plus Yahoo Real Estate will be 41% larger than R.com; even if you haircut that by around 10% (the amount of our duplicated audience), it&#39;s hard to dispute the simple fact that Zillow is now very viable alternative to <a href="http://R.com" rel="nofollow">R.com</a> for agents and brokers looking to gain massive exposure through advertising.</p>
<p>See you at Inman Connect next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Carpenter</title>
		<link>http://www.geekestateblog.com/what-the-zillow-yre-deal-means-to-the-real-estate-industry/#comment-153080</link>
		<dc:creator>Todd Carpenter</dc:creator>
		<pubDate>Fri, 09 Jul 2010 22:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=4463#comment-153080</guid>
		<description>Great post Drew! FYI, &lt;a href=&quot;http://REALTOR.com&quot; rel=&quot;nofollow&quot;&gt;REALTOR.com&lt;/a&gt; reported that they receive 17.5 million visits a month at the NAR BOD Meeting in May. This post reminds me that I needs to get the slides from that presentation up on NAR&#039;s slideshare account.</description>
		<content:encoded><![CDATA[<p>Great post Drew! FYI, <a href="http://REALTOR.com" rel="nofollow">REALTOR.com</a> reported that they receive 17.5 million visits a month at the NAR BOD Meeting in May. This post reminds me that I needs to get the slides from that presentation up on NAR&#39;s slideshare account.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 603/607 objects using disk: basic

Served from: www.geekestateblog.com @ 2012-02-09 16:01:55 -->
