<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Was Your ROI from Social Media in 2009?</title>
	<atom:link href="http://www.geekestateblog.com/what-was-your-roi-from-social-media-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekestateblog.com/what-was-your-roi-from-social-media-in-2009/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: de slabit</title>
		<link>http://www.geekestateblog.com/what-was-your-roi-from-social-media-in-2009/#comment-175260</link>
		<dc:creator>de slabit</dc:creator>
		<pubDate>Tue, 04 Jan 2011 03:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3614#comment-175260</guid>
		<description>I was beeing scouring the Internet for such info and i wanted to say thanks to u for this post. By the way, just off topic, how can i download a version of this theme? – 10x</description>
		<content:encoded><![CDATA[<p>I was beeing scouring the Internet for such info and i wanted to say thanks to u for this post. By the way, just off topic, how can i download a version of this theme? – 10x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: real estate gardening</title>
		<link>http://www.geekestateblog.com/what-was-your-roi-from-social-media-in-2009/#comment-147039</link>
		<dc:creator>real estate gardening</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3614#comment-147039</guid>
		<description>Yeah what was your closing on rni of 2009?</description>
		<content:encoded><![CDATA[<p>Yeah what was your closing on rni of 2009?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drewmeyers</title>
		<link>http://www.geekestateblog.com/what-was-your-roi-from-social-media-in-2009/#comment-145858</link>
		<dc:creator>drewmeyers</dc:creator>
		<pubDate>Sat, 16 Jan 2010 12:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3614#comment-145858</guid>
		<description>Hey Matt-&lt;br&gt;In my book, I would classify trulia voices and zillow advice as social media.</description>
		<content:encoded><![CDATA[<p>Hey Matt-<br />In my book, I would classify trulia voices and zillow advice as social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Thompson</title>
		<link>http://www.geekestateblog.com/what-was-your-roi-from-social-media-in-2009/#comment-145679</link>
		<dc:creator>Jay Thompson</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3614#comment-145679</guid>
		<description>If you include a blog in &quot;social media&quot; (and I would argue that you should), then the answer for me is 29 closings in 2009. 5 of those I can attribute to meeting people via Twitter, the remainder for the most part come from the blog. &lt;br&gt;&lt;br&gt;Sometimes it&#039;s difficult to attribute a particular client to a specific site / network as they are all cross-linked and mushed together</description>
		<content:encoded><![CDATA[<p>If you include a blog in &#8220;social media&#8221; (and I would argue that you should), then the answer for me is 29 closings in 2009. 5 of those I can attribute to meeting people via Twitter, the remainder for the most part come from the blog. </p>
<p>Sometimes it&#39;s difficult to attribute a particular client to a specific site / network as they are all cross-linked and mushed together</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Dollinger</title>
		<link>http://www.geekestateblog.com/what-was-your-roi-from-social-media-in-2009/#comment-145675</link>
		<dc:creator>Matt Dollinger</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3614#comment-145675</guid>
		<description>Drew - excellent post.  &lt;br&gt;&lt;br&gt;I think (as was started on the Zillow blog) you need to clarify social media.  Are we talking about blogging and Zillow advice/T Voices as well?  I personally wouldn&#039;t consider those &quot;social Meda&quot; but more just online avenues.&lt;br&gt;&lt;br&gt;Social media (to me) would be how many closings, referrals, listings, etc. have you gotten from the big 3.  Twitter, Facebook, LinkedIn.&lt;br&gt;&lt;br&gt;I think that something that should be asked here is, &quot;are you looking for transactions from your social media involvement?&quot;  I know many - and what I actually coach - is that this shouldn&#039;t be your primary focus (for most).  I have agents that are using this for referrals (yes) but more often for the following reasons:&lt;br&gt;&lt;br&gt;Brand Exposure&lt;br&gt;Client Communication (touch points)&lt;br&gt;Learning&lt;br&gt;Learn some more&lt;br&gt;&lt;br&gt;That&#039;s just my two cents.</description>
		<content:encoded><![CDATA[<p>Drew &#8211; excellent post.  </p>
<p>I think (as was started on the Zillow blog) you need to clarify social media.  Are we talking about blogging and Zillow advice/T Voices as well?  I personally wouldn&#39;t consider those &#8220;social Meda&#8221; but more just online avenues.</p>
<p>Social media (to me) would be how many closings, referrals, listings, etc. have you gotten from the big 3.  Twitter, Facebook, LinkedIn.</p>
<p>I think that something that should be asked here is, &#8220;are you looking for transactions from your social media involvement?&#8221;  I know many &#8211; and what I actually coach &#8211; is that this shouldn&#39;t be your primary focus (for most).  I have agents that are using this for referrals (yes) but more often for the following reasons:</p>
<p>Brand Exposure<br />Client Communication (touch points)<br />Learning<br />Learn some more</p>
<p>That&#39;s just my two cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Hinricher</title>
		<link>http://www.geekestateblog.com/what-was-your-roi-from-social-media-in-2009/#comment-145301</link>
		<dc:creator>Ryan Hinricher</dc:creator>
		<pubDate>Sun, 10 Jan 2010 12:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3614#comment-145301</guid>
		<description>Drew, when a lead comes in and my agents make an initial call, I have them also connect via Linkedin and Facebook.  I have several examples where that has sparked more personal conversations than &quot;all business&quot;, which has lead to sales.  Also once connected we then get access to more personal information we plug into SalesForce CRM. This allows us to send out the birthday cards and get deeper employment information, education info, and more without the awkward questions.  In several instances this has given us an edge over competitors who don&#039;t connect with them in the social media space.  &lt;br&gt;&lt;br&gt;On a direct initial lead generation basis, we&#039;ve set up a Ning Network and invested about $80/mo for 18 months. This has generated us a minimum of 4 real estate revenues, far exceeding the expense.</description>
		<content:encoded><![CDATA[<p>Drew, when a lead comes in and my agents make an initial call, I have them also connect via Linkedin and Facebook.  I have several examples where that has sparked more personal conversations than &#8220;all business&#8221;, which has lead to sales.  Also once connected we then get access to more personal information we plug into SalesForce CRM. This allows us to send out the birthday cards and get deeper employment information, education info, and more without the awkward questions.  In several instances this has given us an edge over competitors who don&#39;t connect with them in the social media space.  </p>
<p>On a direct initial lead generation basis, we&#39;ve set up a Ning Network and invested about $80/mo for 18 months. This has generated us a minimum of 4 real estate revenues, far exceeding the expense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hawaii real estate</title>
		<link>http://www.geekestateblog.com/what-was-your-roi-from-social-media-in-2009/#comment-145260</link>
		<dc:creator>Hawaii real estate</dc:creator>
		<pubDate>Sat, 09 Jan 2010 22:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3614#comment-145260</guid>
		<description>Drew, the more I think about this post, the more I appreciate it. It&#039;s easy for agents like me to get caught up in doing something because it seems like it will work, but then I never ask myself, &#039;how many deals are closed because of this?&#039;  &lt;br&gt;&lt;br&gt;It seems to basic, but i&#039;ve come back to this post a few times now.  Wow, Facebook might be a big waste of time.  But then again.. is it for fun or for business?  or both?</description>
		<content:encoded><![CDATA[<p>Drew, the more I think about this post, the more I appreciate it. It&#39;s easy for agents like me to get caught up in doing something because it seems like it will work, but then I never ask myself, &#39;how many deals are closed because of this?&#39;  </p>
<p>It seems to basic, but i&#39;ve come back to this post a few times now.  Wow, Facebook might be a big waste of time.  But then again.. is it for fun or for business?  or both?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hawaii real estate</title>
		<link>http://www.geekestateblog.com/what-was-your-roi-from-social-media-in-2009/#comment-145138</link>
		<dc:creator>Hawaii real estate</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3614#comment-145138</guid>
		<description>In that case, zero ROI.  Absolutely zero so far  :(  Boo.  But then again I only started using social media for business about 4 months ago.  &lt;br&gt;&lt;br&gt;And I do have one active buyer right now who didn&#039;t know I was a real estate agent until he saw something I put on Facebook.  He is buying $500k or so pretty soon.  So when that closes, I&#039;ll let you know!</description>
		<content:encoded><![CDATA[<p>In that case, zero ROI.  Absolutely zero so far  <img src='http://www.geekestateblog.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   Boo.  But then again I only started using social media for business about 4 months ago.  </p>
<p>And I do have one active buyer right now who didn&#39;t know I was a real estate agent until he saw something I put on Facebook.  He is buying $500k or so pretty soon.  So when that closes, I&#39;ll let you know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drewmeyers</title>
		<link>http://www.geekestateblog.com/what-was-your-roi-from-social-media-in-2009/#comment-145135</link>
		<dc:creator>drewmeyers</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3614#comment-145135</guid>
		<description>I&#039;m talking about closed deals as a result of your time spent on social media activities. I know you can&#039;t really track the exact amount/% of your time you spend on social media vs other tasks.</description>
		<content:encoded><![CDATA[<p>I&#39;m talking about closed deals as a result of your time spent on social media activities. I know you can&#39;t really track the exact amount/% of your time you spend on social media vs other tasks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hawaii real estate</title>
		<link>http://www.geekestateblog.com/what-was-your-roi-from-social-media-in-2009/#comment-145112</link>
		<dc:creator>Hawaii real estate</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/?p=3614#comment-145112</guid>
		<description>Are you talking about advertising done on social media?  If not, it&#039;s hard for me to calculate ROI, because it&#039;s free other than the time you put in.  Am I missing something? &lt;br&gt;&lt;br&gt;My plan for 2010 free stuff on social media - linked my blog to Facebook wall for daily post feed, living blogging/facebooking all my showings and new listings, and overall treating FB more like a part of my business than just a way to show off my kids&#039; pictures.</description>
		<content:encoded><![CDATA[<p>Are you talking about advertising done on social media?  If not, it&#39;s hard for me to calculate ROI, because it&#39;s free other than the time you put in.  Am I missing something? </p>
<p>My plan for 2010 free stuff on social media &#8211; linked my blog to Facebook wall for daily post feed, living blogging/facebooking all my showings and new listings, and overall treating FB more like a part of my business than just a way to show off my kids&#39; pictures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 628/642 objects using disk: basic

Served from: www.geekestateblog.com @ 2012-02-09 17:52:59 -->
