<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zilpy &#8211; Lots of Market Facts and Trends Related to Local Rental Markets</title>
	<atom:link href="http://www.geekestateblog.com/zilpy-lots-of-market-facts-and-trends-related-to-local-rental-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekestateblog.com/zilpy-lots-of-market-facts-and-trends-related-to-local-rental-markets/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 15:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Find the Most Wealthy (and Poverty Stricken) Parts of Town in ANY City &#124; Arch City Homes</title>
		<link>http://www.geekestateblog.com/zilpy-lots-of-market-facts-and-trends-related-to-local-rental-markets/comment-page-1/#comment-145538</link>
		<dc:creator>Find the Most Wealthy (and Poverty Stricken) Parts of Town in ANY City &#124; Arch City Homes</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/zilpy-lots-of-market-facts-and-trends-related-to-local-rental-markets/#comment-145538</guid>
		<description>[...] a regular reader of many other blogs, I ran across a post on GeekEstateBlog that was about a new rental information website, Zilpy. As I delved into this post, I followed a [...]</description>
		<content:encoded><![CDATA[<p>[...] a regular reader of many other blogs, I ran across a post on GeekEstateBlog that was about a new rental information website, Zilpy. As I delved into this post, I followed a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anielle</title>
		<link>http://www.geekestateblog.com/zilpy-lots-of-market-facts-and-trends-related-to-local-rental-markets/comment-page-1/#comment-145005</link>
		<dc:creator>anielle</dc:creator>
		<pubDate>Thu, 07 Jan 2010 06:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/zilpy-lots-of-market-facts-and-trends-related-to-local-rental-markets/#comment-145005</guid>
		<description>We need to become the authority on transparency and push each other to no longer “fall short” on customer service and resident retention. Fight fire with fire ladies and gentlemen. Don’t waste time being held hostage by a website that knows nothing about our industry and who’s business model is to capitalize on content being the driving force of hits on the internet.&lt;a rel=&quot;follow&quot;href=&quot;http://www.topcarsrent.ro/&quot; rel=&quot;nofollow&quot;&gt;masini de inchiriat&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We need to become the authority on transparency and push each other to no longer “fall short” on customer service and resident retention. Fight fire with fire ladies and gentlemen. Don’t waste time being held hostage by a website that knows nothing about our industry and who’s business model is to capitalize on content being the driving force of hits on the internet.<a rel="follow"href="http://www.topcarsrent.ro/" rel="nofollow">masini de inchiriat</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby</title>
		<link>http://www.geekestateblog.com/zilpy-lots-of-market-facts-and-trends-related-to-local-rental-markets/comment-page-1/#comment-139205</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Mon, 14 Sep 2009 07:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/zilpy-lots-of-market-facts-and-trends-related-to-local-rental-markets/#comment-139205</guid>
		<description>We need to become the authority on transparency and push each other to no longer “fall short” on customer service and resident retention. Fight fire with fire ladies and gentlemen. Don’t waste time being held hostage by a website that knows nothing about our industry and who’s business model is to capitalize on content being the driving force of hits on the internet.&lt;br&gt;&lt;a rel=&quot;follow&quot; href=&quot;http://www.topcarsrent.ro/&quot; rel=&quot;nofollow&quot;&gt;inchirieri masini&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We need to become the authority on transparency and push each other to no longer “fall short” on customer service and resident retention. Fight fire with fire ladies and gentlemen. Don’t waste time being held hostage by a website that knows nothing about our industry and who’s business model is to capitalize on content being the driving force of hits on the internet.<br /><a rel="follow" href="http://www.topcarsrent.ro/" rel="nofollow">inchirieri masini</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ripon Real Estate</title>
		<link>http://www.geekestateblog.com/zilpy-lots-of-market-facts-and-trends-related-to-local-rental-markets/comment-page-1/#comment-138243</link>
		<dc:creator>Ripon Real Estate</dc:creator>
		<pubDate>Thu, 27 Aug 2009 15:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/zilpy-lots-of-market-facts-and-trends-related-to-local-rental-markets/#comment-138243</guid>
		<description>Mike - thanks for the search tip!</description>
		<content:encoded><![CDATA[<p>Mike &#8211; thanks for the search tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Examples of Zillow's Neighborhood Boundaries Integrated -- Zilpy and TeachStreet &#124; Zillow® Blog</title>
		<link>http://www.geekestateblog.com/zilpy-lots-of-market-facts-and-trends-related-to-local-rental-markets/comment-page-1/#comment-10358</link>
		<dc:creator>Some Examples of Zillow's Neighborhood Boundaries Integrated -- Zilpy and TeachStreet &#124; Zillow® Blog</dc:creator>
		<pubDate>Tue, 29 Apr 2008 18:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/zilpy-lots-of-market-facts-and-trends-related-to-local-rental-markets/#comment-10358</guid>
		<description>[...] first site we learned of that had integrated the boundary files into their application. I actually wrote about the site over on the Geek Estate Blog back in January. They display the boundaries lines right on the map if you are zoomed into the city level (Seattle [...]</description>
		<content:encoded><![CDATA[<p>[...] first site we learned of that had integrated the boundary files into their application. I actually wrote about the site over on the Geek Estate Blog back in January. They display the boundaries lines right on the map if you are zoomed into the city level (Seattle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: St. Louis Real Estate Insights : Find the Most Wealthy (and Poverty Stricken) Parts of Town in ANY City</title>
		<link>http://www.geekestateblog.com/zilpy-lots-of-market-facts-and-trends-related-to-local-rental-markets/comment-page-1/#comment-8255</link>
		<dc:creator>St. Louis Real Estate Insights : Find the Most Wealthy (and Poverty Stricken) Parts of Town in ANY City</dc:creator>
		<pubDate>Mon, 11 Feb 2008 22:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/zilpy-lots-of-market-facts-and-trends-related-to-local-rental-markets/#comment-8255</guid>
		<description>[...] to find all types of information. As a regular reader of many other blogs, I ran across a post on GeekEstateBlog that was about a new rental information website, Zilpy. As I delved into this post, I followed a [...]</description>
		<content:encoded><![CDATA[<p>[...] to find all types of information. As a regular reader of many other blogs, I ran across a post on GeekEstateBlog that was about a new rental information website, Zilpy. As I delved into this post, I followed a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Meyers</title>
		<link>http://www.geekestateblog.com/zilpy-lots-of-market-facts-and-trends-related-to-local-rental-markets/comment-page-1/#comment-7455</link>
		<dc:creator>Drew Meyers</dc:creator>
		<pubDate>Wed, 30 Jan 2008 04:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/zilpy-lots-of-market-facts-and-trends-related-to-local-rental-markets/#comment-7455</guid>
		<description>Mike-
Good catch -- I just updated the post.</description>
		<content:encoded><![CDATA[<p>Mike-<br />
Good catch &#8212; I just updated the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.geekestateblog.com/zilpy-lots-of-market-facts-and-trends-related-to-local-rental-markets/comment-page-1/#comment-7453</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 30 Jan 2008 04:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekestateblog.com/zilpy-lots-of-market-facts-and-trends-related-to-local-rental-markets/#comment-7453</guid>
		<description>There is a way to get to the property details. If you enter a property address in the search, you will get a different page. I took this from their presentation pages, a rent estimate in San Francisco:

http://www.zilpy.com/US/California/San_Francisco_County/San_Francisco/Zipcode_94123/Van_Ness_Ave_At_Lombard_St/0,0,3,2,0,0,37.80128,-122.4246,1,0</description>
		<content:encoded><![CDATA[<p>There is a way to get to the property details. If you enter a property address in the search, you will get a different page. I took this from their presentation pages, a rent estimate in San Francisco:</p>
<p><a href="http://www.zilpy.com/US/California/San_Francisco_County/San_Francisco/Zipcode_94123/Van_Ness_Ave_At_Lombard_St/0,0,3,2,0,0,37.80128,-122.4246,1,0" rel="nofollow">http://www.zilpy.com/US/California/San_Francisco_County/San_Francisco/Zipcode_94123/Van_Ness_Ave_At_Lombard_St/0,0,3,2,0,0,37.80128,-122.4246,1,0</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
